Begegnungen

ID Datum Titel Status Liga Team Gegner Ergebnis
173 10. November 2019 19:30 Team nais0ne.com vs LSTS match_status AA League Competition Team Local Strategic Terror Squad 10 : 6
1 7. November 2019 08:30 Team nais0ne.com vs uW match_status AA League Competition Team Universal Warriors Shoot2Kill 11 : 5
163 2. July 2017 20:00 match_status SL Birthday Tournament Competition Team SLaYeR’s 9 : 7
162 25. June 2017 19:00 match_status SL Birthday Tournament Competition Team Not a Clan 5 : 11
161 18. June 2017 19:00 match_status SL Birthday Tournament Competition Team Decima Legione Clan 16 : 0
160 11. June 2017 19:00 match_status SL Birthday Tournament Competition Team Immortals 16 : 0
159 4. June 2017 19:30 match_status SL Birthday Tournament Competition Team War Machines 9 : 7
158 28. May 2017 19:00 match_status SL Birthday Tournament Competition Team Seriously Team 11 : 5
157 21. May 2017 19:00 match_status SL Birthday Tournament Competition Team Mordeczki Squad 11 : 5
156 14. May 2017 19:00 match_status SL Birthday Tournament Competition Team Virtual Insanity 9 : 7
154 7. May 2017 12:58 match_status SL Birthday Tournament Competition Team Inglorious Army 15 : 1
155 30. April 2017 13:18 match_status SL Birthday Tournament Competition Team Decima Legione Clan 16 : 0
152 5. February 2017 20:00 match_status SL Birthday Tournament Competition Team Ghost Of War 11 : 5
153 29. January 2017 20:00 match_status SL Birthday Tournament Competition Team Portuguese Rangers 9 : 11
151 22. January 2017 20:00 match_status SL Birthday Tournament Competition Team Inglorious Army 15 : 1
150 30. March 2016 19:00 match_status SL Birthday Tournament Competition Team K!Dz 13 : 21
140 3. March 2016 19:00 match_status SL Birthday Tournament Competition Team New Generation 2 : 1
142 1. March 2016 20:00 match_status SL Birthday Tournament Competition Team Portuguese Rangers 0 : 2
139 23. February 2016 20:00 match_status SL Birthday Tournament Competition Team Internet Gangsters 18 : 7
141 22. February 2016 19:00 match_status SL Birthday Tournament Competition Team Portuguese Rangers 37 : 41
138 11. February 2016 20:00 match_status SL Birthday Tournament Competition Team Killers of Czechoslovakia 19 : 15
133 8. February 2016 19:30 match_status SL Birthday Tournament Competition Team DZair Team 18 : 0
135 4. February 2016 20:00 match_status SL Birthday Tournament Competition Team InFocs 18 : 16
137 2. February 2016 20:00 match_status SL Birthday Tournament Competition Team vae victis 13 : 3
136 2. February 2016 19:30 match_status SL Birthday Tournament Competition Team New Generation 8 : 8
143 2. February 2016 19:30 match_status SL Birthday Tournament Competition Team New Generation 16 : 0
134 31. January 2016 19:00 match_status DeSBL 5vs5 Competition Team New Generation 8 : 8
132 28. January 2016 20:30 match_status SL Birthday Tournament Competition Team InFocs 18 : 16
129 24. January 2016 19:30 match_status DeSBL 5vs5 Competition Team Mortiferus 10 : 6
131 24. January 2016 19:00 match_status SL Birthday Tournament Competition Team Ph???? E-Sport 14 : 2
130 22. January 2016 19:30 match_status SL Birthday Tournament Competition Team Elite-Shooters 9 : 7
128 19. January 2016 20:30 match_status SL Birthday Tournament Competition Team Mortiferus 12 : 4
146 19. January 2016 20:30 match_status SL Birthday Tournament Competition Team Mortiferus 16 : 0
127 19. January 2016 19:30 match_status SL Birthday Tournament Competition Team Re-Un!ted 18 : 6
145 18. January 2016 20:00 match_status SL Birthday Tournament Competition Team Mortiferus 16 : 0
125 17. January 2016 19:00 match_status DeSBL 5vs5 Competition Team SchwarzeLegion 10 : 6
144 16. January 2016 20:00 match_status SL Birthday Tournament Competition Team Ph???? E-Sport 13 : 3
126 14. January 2016 18:45 match_status SL Birthday Tournament Competition Team SchwarzeLegion 11 : 5
124 10. January 2016 20:00 match_status SL Birthday Tournament Competition Team Mortiferus 12 : 4
123 10. January 2016 19:00 match_status DeSBL 5vs5 Competition Team New Generation 8 : 8
147 6. January 2016 20:00 match_status SL Birthday Tournament Competition Team Elite-Shooters 11 : 5
119 3. January 2016 19:00 match_status SL Birthday Tournament Competition Team Elite-Shooters 9 : 7
120 2. January 2016 19:30 match_status SL Birthday Tournament Competition Team Ph???? E-Sport 11 : 5
117 22. December 2015 19:00 match_status SL Birthday Tournament Competition Team Mortiferus 9 : 7
148 21. December 2015 19:30 match_status SL Birthday Tournament Competition Team GerAES 16 : 0
118 20. December 2015 19:30 match_status DeSBL 5vs5 Competition Team Mortiferus 11 : 5
121 20. December 2015 19:15 match_status SL Birthday Tournament Competition Team GerAES 14 : 2
149 16. December 2015 19:30 match_status SL Birthday Tournament Competition Team vae victis 10 : 6
116 15. December 2015 19:30 match_status SL Birthday Tournament Competition Team Team SuperSicK 0 : 3
113 13. December 2015 20:00 match_status SL Birthday Tournament Competition Team Ph???? E-Sport 6 : 10
114 13. December 2015 19:00 match_status DeSBL 5vs5 Competition Team SchwarzeLegion 11 : 5
115 13. December 2015 18:30 match_status SL Birthday Tournament Competition Team SchwarzeLegion 12 : 4
112 2. December 2015 21:33 match_status SL Birthday Tournament Competition Team Mortiferus 12 : 4
111 22. November 2015 18:30 match_status SL Birthday Tournament Competition Team Virtual Insanity 2 : 1
110 8. November 2015 19:00 match_status SL Birthday Tournament Competition Team Radical Rats 18 : 5
109 6. November 2015 19:00 match_status DeSBL 5vs5 Competition Team Made In Germany 14 : 2
106 1. November 2015 19:00 match_status DeSBL 5vs5 Competition Team SchwarzeLegion 14 : 2
108 29. October 2015 20:00 match_status SL Birthday Tournament Competition Team Typical Randoms 10 : 7
105 25. October 2015 19:00 match_status DeSBL 5vs5 Competition Team Mortiferus 11 : 5
107 20. October 2015 19:00 match_status SL Birthday Tournament Competition Team ExAquoitalia 13 : 4
100 11. October 2015 18:00 match_status DeSBL 5vs5 Competition Team Mortiferus 13 : 19
104 8. October 2015 18:30 match_status DeSBL 5vs5 Competition Team Mortiferus 16 : 0
103 29. September 2015 19:00 match_status SL Birthday Tournament Competition Team ExAquoitalia 15 : 2
101 20. September 2015 20:00 match_status SL Birthday Tournament Competition Team Typical Randoms 9 : 8
102 30. August 2015 18:00 match_status DeSBL 5vs5 Competition Team New Generation 32 : 0
95 9. August 2015 18:00 match_status DeSBL 5vs5 Competition Team serious gaming 32 : 0
94 19. July 2015 18:00 match_status DeSBL 5vs5 Competition Team Contract Killers 32 : 0
99 5. July 2015 18:00 match_status DeSBL 5vs5 Competition Team SchwarzeLegion 11 : 5
98 2. July 2015 17:30 match_status SL Birthday Tournament Competition Team Competition Team 15 : 17
96 28. June 2015 18:00 match_status DeSBL 5vs5 Competition Team German National Unit 23 : 6
97 28. June 2015 17:00 match_status DeSBL 5vs5 Competition Team serious gaming 9 : 7
90 21. June 2015 18:00 match_status DeSBL 5vs5 Competition Team Mortiferus 9 : 7
91 18. June 2015 18:20 match_status SL Birthday Tournament Competition Team Contract Killers 11 : 21
89 14. June 2015 18:00 match_status DeSBL 5vs5 Competition Team neXstep 3 : 13
85 31. May 2015 18:00 match_status DeSBL 5vs5 Competition Team SchwarzeLegion 12 : 4
86 23. May 2015 18:00 match_status DeSBL 5vs5 Competition Team serious gaming 15 : 1
84 17. May 2015 18:30 match_status DeSBL 5vs5 Competition Team Mortiferus 8 : 8
11 20. April 2015 17:30 match_status DeSBL 5vs5 Competition Team nais0ne.com – #2 16 : 0
10 19. April 2015 18:30 match_status DeSBL 5vs5 Competition Team vae victis 16 : 0
12 12. April 2015 18:00 match_status DeSBL 5vs5 Competition Team Restposten 9 : 7
4 22. March 2015 19:30 match_status DeSBL 5vs5 Competition Team Restposten 13 : 3
168 22. March 2015 19:30 DeSBL 5vs5 Competition Team Playhard 13 : 3
169 22. March 2015 19:30 DeSBL 5vs5 Competition Team Playhard 13 : 3
3 22. March 2015 19:00 match_status DeSBL 5vs5 Competition Team serious gaming 6 : 10
87 19. March 2015 19:00 match_status DeSBL 5vs5 Competition Team nais0ne.com – #2 12 : 4
88 15. March 2015 19:00 match_status DeSBL 5vs5 Competition Team vae victis 6 : 10
5 15. March 2015 16:33 match_status DeSBL 5vs5 Competition Team Hero-Turtles 16 : 0
2 1. March 2015 19:00 match_status DeSBL 5vs5 Competition Team Mortiferus 11 : 5
83 8. February 2015 19:00 match_status DeSBL 5vs5 Competition Team Gods Favorite 16 : 0
82 18. January 2015 19:00 match_status DeSBL 5vs5 Competition Team Mortiferus 7 : 9
81 21. December 2014 19:00 match_status DeSBL 5vs5 Competition Team Restposten 12 : 4
78 8. December 2014 19:00 match_status SL Birthday Tournament Competition Team Virtual Insanity 8 : 18
80 7. December 2014 19:00 match_status DeSBL 5vs5 Competition Team Mortiferus 10 : 6
77 1. December 2014 19:00 match_status SL Birthday Tournament Competition Team Gheyboyz 25 : 22
79 30. November 2014 19:00 match_status DeSBL 5vs5 Competition Team Made In Germany 9 : 7
76 24. November 2014 19:00 match_status SL Birthday Tournament Competition Team Mortiferus 18 : 13
75 17. November 2014 19:00 match_status SL Birthday Tournament Competition Team Playhard 9 : 4
74 10. November 2014 19:00 match_status SL Birthday Tournament Competition Team Victorians 9 : 0
73 3. November 2014 19:00 match_status SL Birthday Tournament Competition Team Groupe d intervention special 9 : 6
65 2. November 2014 22:59 match_status Mortiferus 10th Anniversary Cup Competition Team Contract Killers 7 : 5
63 2. November 2014 21:00 match_status Mortiferus 10th Anniversary Cup Competition Team Mortiferus 7 : 5
66 2. November 2014 21:00 match_status Mortiferus 10th Anniversary Cup Competition Team Lucky13 5 : 7
62 2. November 2014 20:00 match_status Mortiferus 10th Anniversary Cup Competition Team LOKI 7 : 6
61 2. November 2014 19:00 match_status Mortiferus 10th Anniversary Cup Competition Team Team SuperSicK 7 : 0
60 2. November 2014 18:00 match_status Mortiferus 10th Anniversary Cup Competition Team TenjaHardCore 7 : 2
57 30. October 2014 19:30 match_status DeSBL 5vs5 Competition Team Made In Germany 10 : 6
72 27. October 2014 21:45 match_status SL Birthday Tournament Competition Team Prsuta i Sira 9 : 7
71 26. October 2014 21:20 match_status SL Birthday Tournament Competition Team TenjaHardCore 7 : 9
59 26. October 2014 19:30 match_status DeSBL 5vs5 Competition Team Made In Germany 15 : 1
58 19. October 2014 18:00 match_status DeSBL 5vs5 Competition Team LOKI 11 : 5
56 5. October 2014 18:30 match_status DeSBL 5vs5 Competition Team Mortiferus 8 : 8
55 23. September 2014 19:00 match_status DeSBL 5vs5 Competition Team Gods Favorite 9 : 7
54 17. September 2014 19:00 match_status DeSBL 5vs5 Competition Team Restposten 13 : 3
53 11. September 2014 19:00 match_status DeSBL 5vs5 Competition Team Mortiferus 11 : 5
45 5. July 2014 18:00 match_status DeSBL 5vs5 Competition Team SchwarzeLegion 13 : 3
51 29. June 2014 18:30 match_status DeSBL 5vs5 Competition Team Made In Germany 15 : 1
52 29. June 2014 18:30 match_status DeSBL 5vs5 Competition Team 1stCav eSport Club 9 : 7
50 22. June 2014 19:00 match_status DeSBL 5vs5 Competition Team nais0ne.com – #2 12 : 4
48 15. June 2014 18:00 match_status DeSBL 5vs5 Competition Team LOKI 13 : 3
49 15. June 2014 18:00 match_status DeSBL 5vs5 Competition Team Gods Favorite 16 : 0
46 5. June 2014 18:30 match_status DeSBL 5vs5 Competition Team Gods Favorite 16 : 0
47 5. June 2014 18:30 match_status DeSBL 5vs5 Competition Team SchwarzeLegion 9 : 7
40 25. May 2014 18:30 match_status DeSBL 5vs5 Competition Team Mortiferus 6 : 10
44 25. May 2014 18:30 match_status DeSBL 5vs5 Member 1stCav eSport Club 4 : 12
70 19. May 2014 18:00 match_status SL Birthday Tournament Competition Team RedefiningXcellence 2 : 1
42 18. May 2014 18:30 match_status DeSBL 5vs5 Competition Team Made In Germany 11 : 5
43 18. May 2014 18:30 match_status DeSBL 5vs5 Member Mortiferus 2 : 14
41 13. May 2014 18:30 match_status DeSBL 5vs5 Competition Team Offline Mod 16 : 0
69 5. May 2014 18:00 match_status SL Birthday Tournament Competition Team Local Strategic Terror Squad 9 : 3
39 4. May 2014 18:30 match_status DeSBL 5vs5 Member Mortiferus 5 : 11
38 4. May 2014 18:00 match_status DeSBL 5vs5 Competition Team Offline Mod 16 : 0
68 28. April 2014 18:00 match_status SL Birthday Tournament Competition Team Dummy 04 1 : 0
37 27. April 2014 18:30 match_status DeSBL 5vs5 Member Made In Germany 4 : 12
36 24. April 2014 18:30 match_status DeSBL 5vs5 Competition Team Mortiferus 5 : 11
67 21. April 2014 18:00 match_status SL Birthday Tournament Competition Team 1stCav eSport Club 9 : 5
35 20. April 2014 18:30 match_status DeSBL 5vs5 Competition Team Made In Germany 9 : 7
34 16. April 2014 18:30 match_status DeSBL 5vs5 Competition Team Made In Germany 12 : 4
33 13. March 2014 20:30 match_status DeSBL 5vs5 Competition Team Gods Favorite 6 : 10
32 9. March 2014 19:30 match_status DeSBL 5vs5 Competition Team SchwarzeLegion 12 : 4
31 2. March 2014 19:30 match_status DeSBL 5vs5 Competition Team No Plan 9 : 7
30 23. February 2014 19:30 match_status DeSBL 5vs5 Competition Team Made In Germany 14 : 2
9 21. February 2014 22:45 match_status SL Birthday Tournament Competition Team Playhard 9 : 7
8 21. February 2014 22:15 match_status SL Birthday Tournament Competition Team Adrenalin Pur 6 : 3
170 21. February 2014 22:15 SL Birthday Tournament Competition Team Playhard 6 : 3
171 21. February 2014 22:15 SL Birthday Tournament Competition Team Playhard 6 : 3
172 21. February 2014 22:15 SL Birthday Tournament Competition Team Playhard 6 : 3
7 21. February 2014 20:25 match_status SL Birthday Tournament Competition Team The Soul Reaper 8 : 2
6 21. February 2014 19:15 match_status SL Birthday Tournament Competition Team LOKI 9 : 1
29 16. February 2014 19:30 match_status DeSBL 5vs5 Competition Team Delirium of Disorder 14 : 2
28 9. February 2014 20:00 match_status DeSBL 5vs5 Competition Team Gods Favorite 7 : 9
27 2. February 2014 19:30 match_status DeSBL 5vs5 Competition Team SchwarzeLegion 12 : 4
26 26. January 2014 20:00 match_status DeSBL 5vs5 Competition Team No Plan 12 : 4
25 19. January 2014 19:30 match_status DeSBL 5vs5 Competition Team Made In Germany 15 : 1
24 8. January 2014 19:00 match_status DeSBL 5vs5 Competition Team Delirium of Disorder 10 : 6
22 5. January 2014 22:59 match_status SL Birthday Tournament Competition Team Grow uP Gaming 11 : 18
23 5. January 2014 19:00 match_status SL Birthday Tournament Competition Team Offline Mod 2 : 1
21 4. January 2014 18:00 match_status SL Birthday Tournament Competition Team Playhard 2 : 1
20 3. January 2014 20:00 match_status SL Birthday Tournament Competition Team Local Strategic Terror Squad 18 : 12
19 3. January 2014 19:00 match_status SL Birthday Tournament Competition Team old but gold 26 : 13
18 17. December 2013 20:30 match_status SL Birthday Tournament Competition Team Local Strategic Terror Squad 2 : 7
17 9. December 2013 20:00 match_status SL Birthday Tournament Competition Team 4 Specjaly Pluton Rozpoznawczy 7 : 2
15 22. November 2013 21:00 match_status SL Birthday Tournament Competition Team War Machines 5 : 7
14 27. October 2013 22:59 match_status SL Birthday Tournament Competition Team Offline Mod 2 : 9
13 27. October 2013 21:45 match_status SL Birthday Tournament Competition Team 1stCav eSport Club 9 : 4
16 12. March 2013 19:45 match_status SL Birthday Tournament Competition Team 1stCav eSport Club 7 : 0